GENEVA MOTORS, great deals on used cars in Stansted
Mercedes-Benz SL Class SL 350 2DR TIP AUTO 3.7
- Year/Reg:
- 2003 (03)
- Mileage:
- 68,000
- Engine size:
- 3.7L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Petrol, 68,000 miles, Metallic Silver. stunning vehicle with satnav and keyless entry/go vosa print to verify mileage amg alloys bargain Colour coding - Body, Computer, Cruise control, Front armrest, Heated screen, Multi function steering wheel, Navigation system, Park distance control, Telephone, Reverse parking aid, ABS, Alloy wheels, Headlight washers, Passenger airbag, Radio/Cassette, PAS, Audio remote control, Heated door mirrors, Remote central locking, Service indicator, Trip computer, Electrically adjustable drivers seat, Electric door mirrors, Front electric windows, Drivers airbag, Alarm, Immobiliser, Traction control, Steering wheel rake adjustment, Steering wheel reach adjustment, Heated front seat, Electrically adjustable passenger seat, Space saver spare wheel. Insurance Group:20, All Cars Sold Over £1500 Come With 6 Months Warranty,P:X And HP Avaliable. £10,995
- 201228478539772
- 2003
- 03
- 4LCqLQ3H7BY=
- £10,995
- 2199
- 68,000
- Cars
Similar cars
-
£9,750
-
£11,750
-
£8,995
Vehicle summary
Body style | Sports |
---|---|
Engine size | 3724 cc |
Fuel type | Petrol |
Number of doors | 2 |
Number of seats | 5 |
Gearbox type | SEMI-AUTO |
CO2 emissions | 281 g/km |
Insurance group | 20 |
Vehicle tax band | M |
Standard manufacturer's warranty (miles) | Unlimited mileage |
Standard manufacturer's warranty (years) | 3 years |
Standard corrosion guarantee | 30 years |
Standard paintwork guarantee | No details available |
Performance & economy
Fuel consumption (urban) | 16.1 mpg |
---|---|
Fuel consumption (extra urban) | 34 mpg |
Fuel consumption (combined) | 24.1 mpg |
0 - 62 mph | 7.2 seconds |
Top speed | 155 mph |
Cylinders | 6 |
Valves | 18 v |
Engine power | 245 bhp |
Engine torque | 258 lbs/ft |
Dimensions
Height | 1298 mm |
---|---|
Height inclusive of roof rails | No details available |
Length | 4535 mm |
Wheelbase | 2560 mm |
Width | 1815 mm |
Width including mirrors | No details available |
Fuel tank capacity | 80 litres |
Gross vehicle weight | 2050 kg |
Luggage capacity (seats down) | No details available |
Luggage capacity (seats up) | 235 litres |
Max loading weight | 295 kg |
Max roof load | No details available |
Max towing weight (braked) | No details available |
Max towing weight (unbraked) | No details available |
Minimum kerb weight | 1755 kg |
Turning circle (kerb to kerb) | 11.02 metres |
Interior/exterior
Interior features | Exterior features |
---|---|
Auto climate control | 2 Electric windows |
Auto Mercedes-Benz child seat recognition sensor | Auto dimming interior and driver's door mirror |
Centre armrest with ventilated storage box | Body colour bumpers |
Cupholder | Electric/heated/folding door mirrors |
Easy entry/ electrically adjustable steering column | Electro hydraulic vario roof |
Electric front seats with memory | Front fog lights |
Electric heated front seats | Headlamp assist |
Front head restraints | Headlight wash system |
Multi function steering wheel | Heated screen wash system |
Storage box in doors | High level third brake light |
Storage box under passenger seat | Rain sensor windscreen wipers |
Storage boxes behind seats | Tinted glass |
Leather gearknob | Wind deflector |
Leather seating | Metallic paint |
Leather steering wheel | Xenon headlights |
8 speakers | Space saver spare wheel |
"Easy Pack" Boot loading assist | 17" 7 spoke alloy wheels |
Closing aid for boot | |
DVD COMAND Navigation system + radio/single CD | |
Multi function trip computer | |
Outside temperature gauge | |
Parameter steering | |
PAS | |
Remote boot release | |
Service indicator (ASSYST) | |
Speedtronic cruise control+steering wheel shifting | |
Aluminium trim |
Safety
ABS + Brake Assist + Sensotronic Brake Control |
Adaptive accelerator pedal |
Driver/front passenger airbag |
Driver/front passenger head+thorax airbag |
ESP with ASR |
Seatbelt pre-tensioners |
Alarm system/interior protection/immobiliser |
Locking wheel bolts |
Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01279 81557007903 396129
- Address:
-
10 Cambridge Road
Stansted
Essex
CM24 8BZ
Monday | 09:00 - 18:00 |
---|---|
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 17:00 |
Sunday | 11:00 - 15:00 |
Alternative times available by appointment.