GENEVA MOTORS, great deals on used cars in Stansted
Toyota Aygo 1.0 VVT-I BLACK 5DR
- Year/Reg:
- 2007 (56)
- Mileage:
- 71,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 71,000 miles, Metallic Black, 1 Owner. very nice 1 owner aygo black ltd edition group 1 insurance very low road tax a/c with full toyota service history 5 stamps in service book ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, CD, Central locking, Cloth upholstery, Colour coding - Body, Electric mirrors, Electric windows, Foglights, Full Service History, Folding rear seats, Metallic paintwork, Power assisted steering, Remote locking, Service indicator, Metallic Paint, Cloth seat trim. Insurance Group:1, All Cars Sold Over £1500 Come With 6 Months Warranty,P:X And HP Avaliable. œ4,495
- 201237484927051
- 2007
- 56
- EmAYuOlNb2U=
- £4,495
- 899
- 71,000
- Cars
Similar cars
-
£4,575
-
£4,350
-
MINI COOPER S
- Year/Reg:
- 2004 (04)
- Mileage:
- 87,000
£4,650
Vehicle summary
Body style | Hatchback |
---|---|
Engine size | 998 cc |
Fuel type | Petrol |
Number of doors | 5 |
Number of seats | 4 |
Gearbox type | MANUAL |
CO2 emissions | 109 g/km |
Insurance group | 1 |
Vehicle tax band | B |
Standard manufacturer's warranty (miles) | 60,000 miles |
Standard manufacturer's warranty (years) | 3 years |
Standard corrosion guarantee | 12 years |
Standard paintwork guarantee | 3 years |
Performance & economy
Fuel consumption (urban) | 51.4 mpg |
---|---|
Fuel consumption (extra urban) | 68.9 mpg |
Fuel consumption (combined) | 61.4 mpg |
0 - 62 mph | 14.2 seconds |
Top speed | 98 mph |
Cylinders | 3 |
Valves | 12 v |
Engine power | 67 bhp |
Engine torque | 68.6 lbs/ft |
Dimensions
Height | 1465 mm |
---|---|
Height inclusive of roof rails | No details available |
Length | 3405 mm |
Wheelbase | 2340 mm |
Width | 1615 mm |
Width including mirrors | No details available |
Fuel tank capacity | 35 litres |
Gross vehicle weight | 1190 kg |
Luggage capacity (seats down) | 751 litres |
Luggage capacity (seats up) | 139 litres |
Max loading weight | 355 kg |
Max roof load | 50 kg |
Max towing weight (braked) | No details available |
Max towing weight (unbraked) | No details available |
Minimum kerb weight | 835 kg |
Turning circle (kerb to kerb) | 9.5 metres |
Interior/exterior
Interior features | Exterior features |
---|---|
50/50 split folding rear seat | Colour keyed bumpers |
Adjustable rear head restraints | Colour keyed door mirrors/handles |
Aluminium scuff plates | Electric front windows |
Driver/passenger sunvisors and vanity mirrors | Heated rear windscreen |
Glovebox with lid | Internally adjustable door mirrors |
Leather gear knob | Metallic paint |
Tilt adjustable steering wheel | Rear wiper |
Two rear outer seat isofix location points | Full size spare wheel |
Cloth trim | 14" 8 spoke turbine design alloy wheels |
Radio/single CD player | |
Electric power steering | |
Lights on warning |
Safety
ABS/EBD |
Driver and passenger airbags |
Passenger airbag deactivate switch |
Seatbelt warning lamp and buzzer |
Side airbags |
Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01279 81557007903 396129
- Address:
-
10 Cambridge Road
Stansted
Essex
CM24 8BZ
Monday | 09:00 - 18:00 |
---|---|
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 17:00 |
Sunday | 11:00 - 15:00 |
Alternative times available by appointment.